|
Asia Fortune Growth Fund Historical Data
| Effective Date | Bid Price | Offer Price |
| 09/03/2010 | $1.76 | $1.85 |
| 10/03/2010 | $1.76 | $1.85 |
| 10/03/2010 | $1.76 | $1.85 |
| 11/03/2010 | $1.76 | $1.85 |
| 12/03/2010 | $1.76 | $1.85 |
| 15/03/2010 | $1.76 | $1.85 |
| 16/03/2010 | $1.76 | $1.85 |
| 17/03/2010 | $1.76 | $1.85 |
| 18/03/2010 | $1.76 | $1.85 |
| 19/03/2010 | $1.76 | $1.85 |
| 22/03/2010 | $1.76 | $1.85 |
| 23/03/2010 | $1.76 | $1.85 |
| 24/03/2010 | $1.76 | $1.85 |
| 25/03/2010 | $1.76 | $1.85 |
| 26/03/2010 | $1.76 | $1.85 |
| 29/03/2010 | $1.76 | $1.85 |
| 30/03/2010 | $1.76 | $1.85 |
| 31/03/2010 | $1.76 | $1.85 |
| 01/04/2010 | $1.76 | $1.85 |
| 05/04/2010 | $1.76 | $1.85 |
| 06/04/2010 | $1.76 | $1.85 |
| 07/04/2010 | $1.76 | $1.85 |
| 08/04/2010 | $1.76 | $1.85 |
| 1 2 3 4 5 6 |
|