|
Asia Fortune Growth Fund Historical Data
| Effective Date | Bid Price | Offer Price |
| 16/09/2009 | $1.76 | $1.85 |
| 17/09/2009 | $1.76 | $1.85 |
| 18/09/2009 | $1.76 | $1.85 |
| 22/09/2009 | $1.76 | $1.85 |
| 23/09/2009 | $1.76 | $1.85 |
| 24/09/2009 | $1.76 | $1.85 |
| 25/09/2009 | $1.76 | $1.85 |
| 28/09/2009 | $1.76 | $1.85 |
| 29/09/2009 | $1.76 | $1.85 |
| 30/09/2009 | $1.76 | $1.85 |
| 01/10/2009 | $1.76 | $1.85 |
| 02/10/2009 | $1.76 | $1.85 |
| 05/10/2009 | $1.76 | $1.85 |
| 06/10/2009 | $1.76 | $1.85 |
| 07/10/2009 | $1.76 | $1.85 |
| 08/10/2009 | $1.76 | $1.85 |
| 09/10/2009 | $1.76 | $1.85 |
| 12/10/2009 | $1.76 | $1.85 |
| 13/10/2009 | $1.76 | $1.85 |
| 14/10/2009 | $1.76 | $1.85 |
| 15/10/2009 | $1.76 | $1.85 |
| 16/10/2009 | $1.76 | $1.85 |
| 19/10/2009 | $1.76 | $1.85 |
| 1 2 3 4 5 6 |
|